Problem
The lights on your WiFi One router are blinking, solid, or off entirely.
Solution
Below is a list of all the lights on the WiFi One router and their function.
Note: Some of the LEDs in the list below may not be on your device. TCT uses a couple of different models of the WiFi One router depending on your location and service type.
Power LED
LED State | Function |
---|
Off | Power is off. There is no power to the unit or the UPS battery is missing or failed and cannot provide back-up power. |
Solid Green | WiFi One router is booting up. Device is powered on. |
Solid Amber | In boot-up mode, turns amber during the software image boot test. Remains amber if software test fails. |
Solid Amber After Reset | When the reset button is held in for more than 5 seconds, the device is ready to reset to factory default values. |
Flashing Green/Amber | During a remote TR-069 upgrade, the Power LED blinks amber, then green in one second increments. Repeats until remote upgrade is complete. |
Broadband LED
LED State | Function |
---|
Off | WAN link down or no optical or Ethernet link detected |
Solid Green | Broadband physical connection is established. Device has ranged and synchronized |
Flashing Green (Slow) | WAN link has been detected, carrier signal is present. Device in process of ranging and synchronizing to network. - Note: Does not apply to 844E WiFi One Router.
|
Service LED
LED State | Function |
---|
Off | Internet service has not been established. Physical connection may not be present or service may not be enabled. - Bridged Mode: No Ethernet port has been provisioned.
- RG Mode: No IP address received or PPPoE session authentication has occurred.
|
Solid Green | Internet service has been established. IP address or PPPoE session has been provisioned. If operating in Bridged mode, indicates that one Ethernet port has been provisioned.- RG Mode: No IP address has been received or no PPPoE session authentication has occurred.
|
Flashing Green | Internet service established, IP activity seen on connection between WAN-to-LAN or LAN-to-WAN. |
Solid Red | RG Mode: Device attempted to become IP or PPPoE session authentication failure. |
2.4/5.0 GHz WiFi LED
LED State | Function |
---|
Off | Radio is OFF or has not been enabled. |
Solid Green | Radio is ON but there are no clients associated or no wireless activity. A client may be associated to the radio/SSID but may be idle. |
Flashing Green (Slow) | - Radio is ON and has at least one client associated to it with wireless activity.
- The flickering of the light is roughly synchronized to actual data traffic.
- Note: Flashing behavior applies to 2.4 GHz radio only.
|
Ethernet (1-4) LED
LED State | Function |
---|
Off | No Ethernet link established, or device connected to port may not be powered. |
Solid Green | Device is connected to the associated port; Ethernet link is up but no Ethernet traffic present. |
Flashing Green (Slow) | - Activity seen from devices associated with the port.
- Activity of the LED is roughly synchronized to actual ingress data traffic from device to port.
|
Phone (1-2) LED
LED State | Function |
---|
Off | Phone line is disabled, not provisioned or no phone lines off-hook. |
Solid Green | The phone line is configured and on-hook. Line is provisioned and registered with the SIP server. |
USB LED
LED State | Function |
---|
Off | The USB port is disabled, or device connected to port may not be powered. |
Solid Green | Powered device connected to the associated port; link is active but no Ethernet traffic present. |
Flashing Green (Slow) | - Activity seen from devices associated with the port.
- Activity of the LED should be synchronized to actual ingress data traffic from device to port.
|
RF LED
LED State | Function |
---|
Off | The RF port is not provisioned for service. |
Solid Green | The received optical video signal is within the AGC range (-6.8 dBm to +2 dBm). |
Solid Red | The received optical video signal is too high (greater than +2 dBm). Video signal may be saturated. |
Solid Amber | The received optical video signal is below the AGC range (less than -6.8 dBm). The RF port will remain in operation. |
Flashing Amber | The received optical video signal is below allowable limits (less than -9 dBm). The RF port is disabled, and action must be taken to restore video services. |
WPS LED
LED State | Function |
---|
Off | WPS LED is off when Wireless Protected Setup procedure is not active or is disabled. |
Solid Green (3 minutes or until WPS button is pressed again) | The WPS procedure has been completed successfully, a device has been associated to an SSID. |
Flashing Green (Slow) | The WPS procedure has been activated for Primary 2.4 and 5GHz SSID and may be in process of associating a device. |
Flashing Amber (Slow) | The WPS procedure has been activated for IPTV 5GHz SSID and may be in process of associating a device. |
Solid Red (Up to 2 minutes) | - A non-security-based error, such as failed to find any client or WPS procedure stopped.
- Recommended user action is to press WPS button to start procedure again.
|
Flashing Red (Fast) | - The WPS procedure has detected a session overlap.
- Recommendation is to wait 2 minutes, then select WPS to re-attempt WPS procedure.
|